Title Histories

World Title

Name Date Won Date Lost Length Held
Scourge 7-04-03 8-08-03 35 days
Hazard 6-06-03 7-04-03 28 days
Mark Payne 4-11-03 6-06-03 56 days
Darian Blaze 3-28-03 4-11-03 14 days
Explosion 3-07-03 3-28-03 21 days
Hazard 2-14-03 3-07-03 21 days
Jean 8-16-02 2-14-03 182 days
Hazard 6-14-02 8-16-02 63 days
Mark Payne 4-26-02 6-14-02 49 days
Scourge 4-12-02 4-26-02 14 days
Darian Blaze 3-08-02 4-12-02 35 days
Mark Payne 2-15-02 3-08-02 21 days
Scion 11-16-01 2-15-02 91 days
Darian Blaze 10-19-01 11-16-01 28 days
Samson 9-14-01 10-19-01 35 days
Mark Payne 6-29-01 9-14-01 77 days
VACANT 6-22-01 6-29-01 7 days
Tom Tennant 6-22-01 6-22-01 0 days (retired that night)
VACANT 6-08-01 6-22-01 14 days
Deathwish 4-27-01 6-08-01 42 days
Scion 4-13-01 4-27-01 14 days
Most Holy 2-16-01 4-13-01 56 days

World Tag Titles

Name Date Won Date Lost Length Held
Scion and Darian Blaze 7-25-03 8-08-03 14 days
The Crusaders 6-06-03 7-25-03 49 days
The Nightmare Express 5-16-03 6-06-03 21 days
Brad Steel/El Estrella 4-18-03 5-16-03 28 days
The Heretics 3-07-03 4-18-03 42 days
The Nightmare Express 2-14-03 3-07-03 21 days
The Heretics 1-10-03 2-14-03 35 days
Death Squad 12-06-02 1-10-03 35 days
Special Crimes Unit 11-15-02 12-6-02 21 days
Death Squad 9-06-02 11-15-02 70 days
The Goodfellas 8-16-02 9-06-02 21 days
Studz-A-Plenty 6-14-02 8-16-02 63 days
The Chamber 3-01-02 6-14-02 105 days
Studz-A-Plenty 2-15-02 3-01-02 14 days
The Nightmare Express 12-21-01 2-15-02 56 days
The Reckoning 11-23-01 12-21-01 28 days
The Goodfellas 11-02-01 11-23-01 21 days
The Thespian Express 10-19-01 11-02-01 14 days
Demitri/Nightmare 9-21-01 10-19-01 28 days
The Nightmare Express 7-27-01 9-21-01 56 days
Shawn Michaels/Quackman 5-11-01 7-27-01 77 days
The Nightmare Express 4-27-01 5-11-01 14 days
Ganz/Sexton 4-13-01 4-27-01 14 days
The Thespian Express 2-16-01 4-13-01 56 days

Television Title

Name Date Won Date Lost Length Held
Joshua Moon 7-11-03 8-08-03 28 days
Bad Dreams 6-27-03 7-11-03 14 days
Brad Steel 6-20-03 6-27-03 7 days
The Messenger 5-02-03 6-20-03 49 days
Tragedy 4-25-03 5-02-03 7 days
The Paladin 4-18-03 4-25-03 7 days
Nimrod 2-14-03 4-18-03 63 days
Explosion 12-27-02 2-14-03 49 days
VACANT 11-08-02 12-27-02 49 days
Rocky McCray 11-01-02 11-08-02 7 days
Ray Hoffman 10-11-02 11-01-02 21 days
Oblivion 9-20-02 10-11-02 21 days
Bad Dreams 8-02-02 9-20-02 49 days
Samson 7-28-02 8-02-02 7 days
Ray Hoffman 7-21-02 7-28-02 7 days
Shawn Michaels 6-28-02 7-19-02 21 days
Mike Sanders 5-24-02 6-28-02 35 days
Dream Warrior 5-03-02 5-24-02 21 days
Lamar Lane 4-19-02 5-03-02 14 days
Oblivion 3-29-02 4-19-02 21 days
VACANT 3-01-02 3-29-02 28 days
Sambo 1-18-02 3-01-02 42 days
Jeff Miller 1-11-02 1-18-02 7 days
Shawn Michaels 12-14-01 1-11-02 28 days
Demitri 11-30-01 12-14-01 14 days
Sambo 10-05-01 11-30-01 56 days
Quackman 9-28-01 10-05-01 7 days
Onslaught 8-10-01 9-28-01 49 days
Young Gotti 7-20-01 8-10-01 21 days
Jean 7-13-01 7-20-01 7 days
The Patriot 6-15-01 7-13-01 28 days
Tragedy 5-11-01 6-15-01 35 days
Samson 3-30-01 5-11-01 42 days
Deathwish 3-09-01 3-30-01 21 days
Master Chuin 1-19-01 3-09-01 49 days
Bad Dreams 1-12-01 1-19-01 7 days

Intercontinental Title

Name Date Won Date Lost Length Held
Righteous Bounty Hunter 3-14-03 3-28-03 (belt retired) 14 days
Darian Blaze 11-29-02 3-14-03 105 days
Bad Dreams 10-18-02 11-29-02 42 days
Nimrod 10-04-02 10-18-02 14 days
Mark Payne 8-30-02 10-04-02 35 days
Scourge 7-26-02 8-30-02 35 days
Jean 7-05-02 7-26-02 21 days
Sambo 4-26-02 7-05-02 70 days
Jeff Miller 4-12-02 4-26-02 14 days
Cedric Donahue 3-29-02 4-12-02 14 days
Jeff Miller 3-15-02 3-29-02 14 days
Brad Steel 3-01-02 3-15-02 14 days
Samson 2-15-02 3-01-02 14 days
Scourge 1-11-02 2-15-02 35 days
Dan Sexton 12-21-01 1-11-02 21 days
The Paladin 12-07-01 12-21-01 14 days
Cedric Donahue 9-14-01 12-07-01 84 days
Hazard 7-20-01 9-14-01 56 days
Samson 6-22-01 7-20-01 28 days
Explosion 4-13-01 6-22-01 70 days

Women's Title

Name Date Won Date Lost Length Held
Rhapsody 3-09-01 8-31-01 (belt retired) 175 days
Fire 2-16-01 3-09-01 21 days

HOME